Search Tags
Search for up to four (4) tags at once.
Revitx
'Revit' Topics
| Title | Author | Posts | Last Post |
| Offline Based 3D Tour Viewer | igortskii | 14 | 1 yearbethereeu (112): Its possible to use matterport tour offline. its a tos violation but if only use it offline... |
| Video: Scan-to-Revit with a Matterport Pro3 Camera | DanSmigrod | 4 | 2 yearsHarrycayman (445): Hi dan thank you posted on the Youtube comment section |
| Transcript | AEC Team Meetings Inside Your BIM Models, powered by SuperViz | DanSmigrod | 2 | 3 yearsDanSmigrod (32419): Open thread to view post. |
| Examples of .XYZ Pointcloud Uses (Elevations) in Revit | Sdoughtie | 5 | 3 yearsSdoughtie (618): Matterport for this project https://my.matterport.com/show/?m=EPok3G43ihG |
| WGAN-TV: InsideMaps Architectural Visualization/CAD Export Capabilities | DanSmigrod | 2 | 5 yearsDanSmigrod (32419): This WGAN-TV Live at 5 show will be reschedule. Dan |
| Matterport MatterPak to Revit File: Service Provider? | WindyCityDrones | 3 | 5 yearsWindyCityDrones (25): Thanks Dan! |
| 2D Plans exported using 3D Scanners | VaughanHarris | 4 | 6 yearsNoddy (483): Thanks |
| WGAN-TV: How to Build 3D CAD Model within Cupix Platform for Newbies | DanSmigrod | 9 | 7 yearsDanSmigrod (32419): Check out the floor plan view in the bottom left. Dan |
| Matterport OBJ question | Chi3d | 15 | 8 yearsChi3d (16): what is the pricing? |
| Combine OBJ with Revit render model | NEXT_DIMENSION | 5 | 8 yearsDanSmigrod (32419): @NEXT_DIMENSION SketchUp files can be imported into Revit. Does that help? Dan |

















