Helping You Connect the Dots to Succeed Faster
WGAN-TV: Now Playing
WGAN-TV: Now Playing
Free WGAN Map
Locations of Matterport Pro3 Camera Service Providers and see the number of Matterport Pro3s and/or BLK360s for each Matterport Pro.
View WGAN Map
Contact Info
Locations of Matterport Pro3 Camera Service Providers and see name, company, website, email and mobile phone for each Matterport Pro.
Join WGAN Sponsor
Get on the Map | A Service of We Get Around Network (not affiliated with Matterport)
One Order  |  One Quote  |  One Contact
Book Multiple GLOBAL Commercial Locations
  • ✔  As-Builts
  • ✔  Construction Progress
  • ✔  Facilities Management
Last 24 Hours: 132 Unique Visitors
9,240 WGAN Members in 149 Countries
Last 30 Days: 28,775 Page Views | 12,272 Unique Visitors | 29 New Members
We Get Around Network Forum
Quick Start | WGAN Forum

Search Tags

Search for up to four (4) tags at once.
Spatial Datax

'Spatial Data' Topics

TitleAuthorPostsLast Post
WGAN Podcast: Matterport + Apple Vision Pro: Imagining the Possibilities DanSmigrod 7 6 monthsDanSmigrod (31197): Open thread to view post.
Geo Week Exhibit Hall Sold Out; 3,000 Geospatial Professionals Expected DanSmigrod 2 9 monthsDanSmigrod (31197): https://e3effa51eee72fd900e3-2fb779bd12ec72d4612275342f2c9187.ssl.cf1.rackcdn.com/8f25e027d3c1ddafb5eb06b6e045f8c2.png We Get Around Network Forum Member Meetup Dinner at Geo Week 2024 | RSVP: WGAN.INFO/gw24 https://e3effa51eee72fd900e3-2fb779bd12ec72d4612275342f2c9187.ssl.cf1.rackcdn.com/9c7a60b0ec3ecca892412385f090c4f8.png GEO WEEK | www.Geo-Week.com We Get Around Network Member Meetup Dinner at Geo Week 2024 Hi All, Are you...
Matterport Launches AI to Analyze Digital Twins for Business Insights DanSmigrod 2 11 monthsDanSmigrod (31197): https://youtu.be/qyw-cQJe0KQVideo: Shop Talk 55: Matterport Digital Twin Platform: 2023 and Beyond | Video courtesy of Matterport YouTube Channel | 6 December 2023 Matterport Property Intelligence (see video above starting at 24:05 to 30:30) is now in beta, says Matterport VP, Product Preethy Vaidyanathan. (That said, I do not see the option to sign up at the Matterport Beta News website. This may be invitation only to enterprise (my...
WGAN Transcript>Matterport + Apple Vision Pro: Imagining the Possibilities DanSmigrod 3 1 yearDanSmigrod (31197): https://youtu.be/SsjEnJKAeksVideo: Apple's iPhone 15 can capture 'spatial video' to rewatch on Vision Pro headset | video courtesy of CNBC Television | 12 September 2023 360 Rumors (12 September 2023) iPhone 15 Pro’s most important feature: what are SPATIAL VIDEOS?
WGAN Training U: Matterport + Apple Vision Pro: Imagining the Possibilities DanSmigrod 2 1 yearDanSmigrod (31197): WGAN-TV | Matterport + Apple Vision Pro: Imagining the 3D/AR/VR/XR/AI Spatial Data Possibilities | Guests: Hopscotch Interactive CEO & Chief Media Officer Emily Olman (@Hopscotch) and Tosolini Productions Founder and Creative Technologist Paolo Tosolini (@Tosolini) | Episode #194 | Thursday, 22 June 2023 Transcript (below) [00:00:02] Dan Smigrod: - Hi all. I'm Dan Smigrod, Founder of the [www.WeGetAroundNetworkForum.com]....
WGAN eBook: Matterport + Apple Vision Pro: Imagining the Possibilities DanSmigrod 2 1 yearDanSmigrod (31197): WGAN-TV | Matterport + Apple Vision Pro: Imagining the 3D/AR/VR/XR/AI Spatial Data Possibilities | Guests: Hopscotch Interactive CEO & Chief Media Officer Emily Olman (@Hopscotch) and Tosolini Productions Founder and Creative Technologist Paolo Tosolini (@Tosolini) | Episode #194 | Thursday, 22 June 2023 Transcript (below) [00:00:02] Dan Smigrod: - Hi all. I'm Dan Smigrod, Founder of the [www.WeGetAroundNetworkForum.com]....
WGAN-TV | Matterport + Apple Vision Pro: Imagining the Possibilities DanSmigrod 3 1 yearDanSmigrod (31197): WGAN-TV | Matterport + Apple Vision Pro: Imagining the 3D/AR/VR/XR/AI Spatial Data Possibilities | Guests: Hopscotch Interactive CEO & Chief Media Officer Emily Olman (@Hopscotch) and Tosolini Productions Founder and Creative Technologist Paolo Tosolini (@Tosolini) | Episode #194 | Thursday, 22 June 2023 WGAN-TV | Matterport + Apple Vision Pro: Imagining the 3D/AR/VR/XR/AI Spatial Data Possibilities Hi All, REMINDER |...
Matterport's Sweet Spot is Spatial Data for Enterprise at Scale DanSmigrod 4 1 yearDanSmigrod (31197): https://youtu.be/ZCkHGWSYiTQVideo: Matterport Announces Genesis | Video courtesy of Matterport YouTube Channel | 14 June 2023 --- Hi All, This is a great example of the best, highest use-case of Matterport spatial data (announced Wednesday, 14 June 2023): => Matterport Announces Genesis: A Generative AI Initiative to Transform How Buildings are Designed, Built, and Managed Your thoughts? Dan P.S. Matterport video (above)...
Video: How to Capture Spatial Data (and 360s) of 138,000 SQFT in 10 Minutes DanSmigrod 8 2 yearsDanSmigrod (31197): https://youtu.be/_qMQ4G6K13YVideo: Powered by Cupix: Create an Indoor Orthomosaic Image of 40K sqft Office Building from 360 Video Walk | Video courtesy of Cupix YouTube Channel | 8 December 2022 From the Cupix YouTube Channel Making Indoor Orthomosaic Images Easier Than Ever Before Picture this: you can create an orthomosaic indoor floor or ceiling map in just minutes of a 360 video walk. We're here to make that a reality with our...
Why Matterport will Build/Sell a Leica BLK360 Clone for Less Than $7,500 DanSmigrod 21 2 yearsDanSmigrod (31197): Hi All, My prediction in January 2022 looks spot-on: ✓ Matterport Pro3 LiDAR Camera/Scanner (Officially) Announced (Media Release) Matterport Pro3 Camera is priced at $5,999 USD and includes: 1. Pro3 Camera in Carry Case 2. One Tripod Mount 3. One Battery and Charging Kit 4. One Year Warranty The Matterport Pro3 Acceleration Kit offers the best value at $7,995 USD. This bundle includes everything needed for a full day of capture: 1....
Spatial Reality: "Spatial Computing is Geo-Spatial Computing" AI_DanSmigrod 1 2 yearsAI_DanSmigrod (70): https://youtu.be/Ky6_YueRfzwVideo: Matterport's Sweet Spot is Spatial Data for Enterprise at Scale | Video courtesy of www.WGAN-TV.com YouTube Channel | 24 March 2022 [podbean]https://www.podbean.com/ew/pb-gmxra-11de664[/podbean] WGAN Forum Podcast #80 Spatial Reality (13 July 2022) Spatial Computing is Geo-Spatial Computing: an Interview with Joe Morrison Summary Joe Morrison discusses how video games are a great way to see ...
Video:Matterport CEO Discusses Digital Twins/Turning Buildings Into Data DanSmigrod 1 3 yearsDanSmigrod (31197): https://youtu.be/A4Ub0td0JG0Video: Episode 1927: Matterport CEO RJ Pittman Discusses Digital Twins and Turning Buildings Into Data | Video courtesy of Neil C. Hughes YouTube Channel | 28 March 2022 Your thoughts? Dan
Matterport Completes Acquisition of Enview: Property Insights and Analytics DanSmigrod 3 3 yearsDanSmigrod (31197): InvestorPlace (12 January 2022) Matterport Just Became Much More Interesting Due to Enview I could imagine that Enview will help Matterport to understand the commercial value of various spaces in greater detail. If Matterport builds such functionality through Enview, there’s massive revenue potential. Just imagine how much individuals and firms would pay to be able to better estimate revenue in a given digital space. Source: ...